Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Northview HS | . | ||||
(A) | vs Northview HS | . | ||||
(A) | vs Kenowa Hills HS | . | ||||
(H) | vs Wyoming HS | . | ||||
(H) | vs Wyoming HS | . | ||||
(H) | vs Greenville Senior HS | . | ||||
(H) | vs Greenville Senior HS | . | ||||
(H) | vs Mona Shores HS | . | ||||
(H) | vs Mona Shores HS | . | ||||
(A) |
vs Multiple Opponents
Holland Invite @ Matt Urban Sports Complex DH |
. | ||||
(H) | vs Wayland Union HS | . | ||||
(H) | vs Wayland Union HS | . | ||||
(H) | vs Holland HS | . | ||||
(H) | vs Holland HS | . | ||||
(A) | vs Thornapple Kellogg HS | . | ||||
(A) | vs Thornapple Kellogg HS | . | ||||
(A) | vs Greenville Senior HS | . | ||||
(A) | vs Greenville Senior HS | . | ||||
(A) |
vs Multiple Opponents
Holland Invite @ Matt Urban Sports Complex DH |
. | ||||
(H) | vs South Christian HS | . | ||||
(H) | vs South Christian HS | . | ||||
(A) | vs East Grand Rapids HS | . | ||||
(A) | vs East Grand Rapids HS | . | ||||
(A) | vs Holland Christian HS | . | ||||
(A) | vs Holland Christian HS | . | ||||
(A) | vs Grand Rapids Christian HS | . | ||||
(A) | vs Grand Rapids Christian HS | . | ||||
(A) | vs Forest Hills Central HS | . | ||||
(A) | vs Forest Hills Central HS | . |
https://fhesports.net