Girls Varsity Competitive Cheer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Competitive Cheer Tryouts 5:00-7:00 PM | . | |||||
Competitive Cheer Tryouts 5:00-7:00 PM | . | |||||
Competitive Cheer Tryouts 5:00-7:00 PM | Eastern High Auxiliary Gym | . | ||||
Competitive Cheer Tryouts 5:00-7:00 PM | Eastern High Auxiliary Gym | . | ||||
(H) | Competitive Cheer Practice 9:00 AM - 4:00 PM | Eastern High Auxiliary Gym | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice | Eastern High Auxiliary Gym | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice | Eastern High Auxiliary Gym | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice 5-7 p.m. | Great Hall | . | |||
(H) | Practice | Eastern High Auxiliary Gym | . | |||
(A) |
vs Multiple Opponents
Mason Quad |
. | ||||
(A) |
vs Multiple Opponents
North Star Invite @ FHN |
. | ||||
(A) |
vs Multiple Opponents
Cedar Springs Quad |
. | ||||
(A) |
vs Multiple Opponents
West Catholic Quad |
. | ||||
(H) |
vs Multiple Opponents
OK Gold Jamboree #1 |
. | ||||
(A) |
vs Multiple Opponents
Charlotte Quad |
. | ||||
(A) |
vs Multiple Opponents
OK Gold Jamboree #2 @ kenowa Hills |
. | ||||
(A) |
vs Multiple Opponents
OK Gold Jamboree #3 @ Cedar Springs |
. |
https://fhesports.net