Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | TRYOUTS 3:00-5:00 PM HAWK STADIUM | FHE Stadium | . | |||
(H) | TRYOUTS 3:00-5:00 PM HAWK STADIUM | FHE Stadium | . | |||
(H) | TRYOUTS 3:00-5:00 PM HAWK STADIUM | FHE Stadium | . | |||
(H) | TRYOUTS 3:00-5:00 PM HAWK STADIUM | FHE Stadium | . | |||
(H) | TRYOUTS 3:00-5:00 PM HAWK STADIUM | FHE Stadium | . | |||
(A) |
vs Grand Rapids Catholic Central
@ Cougar Athletic Trail C.A.T. |
CAT Athletic Complex | . | |||
(A) |
vs Lowell HS
@ GRCC CAT |
CAT Athletic Complex | . | |||
(H) | vs Greenville Senior HS | . | ||||
(H) | vs Wyoming HS | 1 - 0 W | . | |||
(A) |
vs OPEN
BYE |
. | ||||
(A) | vs Rockford HS | . | ||||
(A) | vs Wayland Union HS | . | ||||
(A) | vs Thornapple Kellogg HS | . | ||||
(H) | vs South Christian HS | . | ||||
(A) | vs East Grand Rapids HS | . | ||||
(A) |
vs Grand Rapids Christian HS
@ Gainey Field |
Gainey Athletic Complext | . | |||
(A) |
vs Wyoming HS
@ Wyoming Middle School |
. | ||||
(H) |
vs OPEN
Bye |
. | ||||
(H) | vs Wayland Union HS | . | ||||
(H) | vs Cedar Springs HS | . | ||||
(H) | vs Thornapple Kellogg HS | . | ||||
(A) | vs South Christian HS | . | ||||
(H) | vs East Grand Rapids HS | . | ||||
(H) | vs Grand Rapids Christian HS | . |
https://fhesports.net