Hawks Athletics
Forest Hills Eastern High School
All-Time Records
All-Time Records
Fall Sports | |||
Cross Country - Girls | |||
Milestone | Name | Record | Year |
Freshman | Alyssa Dyer | 18:23 | 2007 |
Sophomore | Clara Cullen | 18:49 | 2010 |
Junior | Clara Cullen | 18:33 | 2011 |
Senior | Clara Cullen | 18:10 | 2012 |
School | Clara Cullen | 18:10 | 2012 |
Cross Country - Boys | |||
Milestone | Name | Record | Year |
Freshman | Chad Scott | 16:51 | 2006 |
Sophomore | Spencer Ferris | 16:12 | 2008 |
Junior | Garrett Cullen | 15:45 | 2008 |
Senior | Aiden Sullivan | 15:27 | 2022 |
School | Aiden Sullivan | 15:27 | 2022 |
Football | |||
Milestone | Name | Record | Year |
Rushing Yards - Game | Bryson Kuzdzal | 307 | 2022 |
Rushing Yards - Season | Bryson Kuzdzal | 1379 | 2006 |
Rushing Yards - Career | Marc Walker | 3323 | 2005-2007 |
Passing Yards - Game | Bennett VanSolkema | 380 | 2017 |
Passing Yards - Season | Jack Clark | 2048 | 2015 |
Passing Yards - Career | Luke Wilkerson | 4612 | 2012-2014 |
Receiving Yards - Game | Brady Doyle | 266 | 2018 |
Receiving Yards - Season | Ryan Knight | 49/873 | 2015 |
Receiving Yards - Career | Ryan Knight | 122/2116 | 2013-2015 |
Tackles - Game | Mark Lawson | 28 | 2009 |
Tackles - Season | Mark Lawson | 168 | 2010 |
Tackles - Career | Mark Lawson | 453 | 2009-2011 |
Points - Game | Bryson Kuzdzal | 36 | 2022 |
Points - Season | Bryson Kuzdzal | 160 | 2022 |
Points - Career | Bryson Kuzdzal | 286 | 2020-2022 |
TD's - Game | Bryson Kuzdzal | 6 | 2022 |
TD's - Season | Bryson Kuzdzal | 26 | 2022 |
TD's - Career | Bryson Kuzdzal | 48 | 2020-2022 |
Interceptions - Game | Charlie Farmer | 3 | 2011 |
Interceptions - Season | Jacob Sypneiwski | 7 | 2015 |
Interceptions - Career | Dylan Banagis | 9 | 2008-2011 |
Golf - Girls | |||
Milestone | Name | Record | Year |
Low Score 9 | J. DuVall / H. Singh / M. Skoog | 33 | 13 & 14 & 16 |
Low Score 18 | Megan Skoog | 69 | 2016 |
Best Average 9 | Henna Singh | 37.8 | 2014 |
Best Average 18 | Megan Skoog | 77.22 | 2016 |
Soccer - Boys | |||
Milestone | Name | Record | Year |
Goals - Season | Eric Parks | 28 | 2007 |
Goals - Career | Scott Howard | 71 | 2005-2007 |
Assists - Season | Eric Parks | 19 | 2007 |
Assists - Career | Josh Schultz, Ben Thomas | 36 | 2005-2009 |
Saves - Season | Ross Peterson | 108 | 2005 |
Saves - Career | Graham Wallace | 200 | 2006-2009 |
Points - Season | Eric Parks | 75 | 2007 |
Points - Career | Scott Howard | 172 | 2005-2007 |
Team Record | 22-2-1 | 2009 | |
Swimming and Diving - Girls | |||
Event | Name(s) | Record | Year |
200 Medley Relay | Kelsey Muma, Kate Scott, Paige O'Dowd, Amanda Rasch | 1:59.68 | 2009 |
200 Free | Celine Johnson | 2:02.64 | 2014 |
200 IM | Elliott McAlpine | 2:13.52 | 2021 |
50 Free | Hailey Marshall | 25.46 | 2014 |
6 Dives | Abigail Bruinsma | 224.65 | 2009 |
100 Butterfly | Kelsey Muma | 1:00.66 | 2012 |
100 Free | Kelsey Muma | 55.3 | 2012 |
500 Free | Celine Johnson | 5:37.68 | 2014 |
200 Free Relay | Hailey Marshall, Maddy Eagle, Sarah Dunham, Celine Johnson | 1:43.64 | 2014 |
100 Back | Kelsey Muma | 1:00.42 | 2012 |
100 Breast | Toni Musto | 1:05.76 | 2006 |
400 Free Relay | Olivia McLean, Jana Fagan, Alex Wassink, Kelsey Muma | 3:50.77 | 2012 |
11 Dives | Abigail Bruinsma | 351.5 | 2009 |
Tennis - Boys | |||
Milestone | Name | Record | Year |
Singles Wins - Season | Kyle DeBoer | 24-3 | 2006 |
Singles Wins - Career | |||
Doubles Wins - Season | Mike Krcmarik/Tyler Hallstedt | 24-3 | 2006 |
Doubles Wins - Career | |||
Volleyball | |||
Milestone | Name | Record | Year |
Kills - Game | Lauren Trisch | 29 | 2013 |
Kills - Season | Baily Blank | 517 | 2008 |
Kills - Career | Amanda Cawood | 1406 | 2004-2007 |
Assists - Game | Holly Myer | 53 | 2011 |
Assists - Season | Holly Myer | 1183 | 2011 |
Assists - Career | Holly Myer | 3058 | 2010-2012 |
Digs - Game | Courtney DePriest | 53 | 2011 |
Digs - Season | Allie Mitchell | 737 | 2007 |
Digs - Career | Allie Mitchell | 2451 | 2008-2011 |
Aces - Game | Lauren Mammina | 14 | 2010 |
Aces - Season | Holly Myer | 89 | 2011 |
Aces - Career | Amanda Cawood | 223 | 2004-2007 |
Blocks - Game | Rachel TenHoor | 12 | |
Blocks - Season | Rachel TenHoor | 197 | 2007 |
Blocks - Career | Rachel TenHoor | 523 | 2006-2009 |
Winter Sports | |||
Basketball - Girls | |||
Milestone | Name | Record | Year |
Points - Game | Ryan Harvey | 33 | 2019 |
Points - Season | Ryan Harvey | 326 | 2019 |
Points - Career | Kaleese Jefferies | 932 | 2013-2016 |
Rebounds - Game | A. Konsoer-Rose | 19 | 2014 |
Rebounds - Season | A. Konsoer-Rose | 181 | 2014 |
Rebounds - Career | A. Konsoer-Rose | 385 | 2011-2014 |
Assists - Game | Ryan Harvey | 12 | 2019 |
Assists - Season | Hannah Syme | 95 | 2016 |
Assists - Career | Hannah Syme | 159 | 2013-2016 |
Blocks - Game | Sarah Stankowski | 9 | 2006 |
Blocks - Season | Sarah Stankowski | 78 | 2006 |
Blocks - Career | Sarah Stankowski | 136 | 2006-2008 |
Steals - Game | Kaleese Jefferies - Ryan Harvey | 10 | 2016 & 2019 |
Steals - Season | Geonna Jefferies | 89 | 2014 |
Steals - Career | Kaleese Jefferies | 218 | 2013-2016 |
Basketball - Boys | |||
Milestone | Name | Record | Year |
Points - Game | Solomon White | 40 | 2019-20 |
Points - Season | Steven Harvey | 404 | 2015-2016 |
Points - Career | Solomon White | 1105 | 2016-2020 |
Rebounds - Game | Sam Carigon | 16 | 2013-2014 |
Rebounds - Season | Nick Hakken | 214 | 2017-2018 |
Rebounds - Career | Nick Hakken | 341 | 2014-2018 |
Assists - Game | Grant Trisch | 12 | 2016-2017 |
Assists - Season | Daane Harvey | 93 | 2019-2020 |
Assists - Career | Solomon White | 198 | 2016-2020 |
Blocks - Game | Bradley Rosenzweig | 8 | 2009-2010 |
Blocks - Season | Nicolas Stoll | 44 | 2018-2019 |
Blocks - Career | Nicolas Stoll | 75 | 2015-2019 |
Steals - Game | Daane Harvey | 9 | 2019-2020 |
Steals - Season | Daane Harvey | 80 | 2019-2020 |
Steals - Career | Daane Harvey | 133 | 2017-2021 |
Bowling - Girls | |||
Milestone | Name | Record | Year |
High Game | Brianna Boomers | 235 | 16/17 |
High Season Average | Brianna Boomers | 158 | 16/17 |
Bowling - Boys | |||
Milestone | Name | Record | Year |
High Game | Brayden Boomers | 299 | 15/16 |
High Season Average | Brayden Boomers | 201 | 16/17 |
Competitive Cheer | |||
Milestone | Name | Record | Year |
Conf. Champs | FHE-FHN-FHC | X | 2015/2016 |
Green/Gold Conf. Champs | FHE-FHC | X | 2016/2017 |
Swimming and Diving - Boys | |||
Event | Name(s) | Record | Year |
200 Medley Relay | Nate Fagen, Griff Billups, Brandon Muma, Haden Cassidy | 1:37.86 | 2011 |
200 Free | Derek Mead | 1:43.43 | 2009 |
200 IM | Derek Mead | 1:54.69 | 2008 |
50 Free | Brandon Muma | 22.16 | 2010 |
6 Dives | Luke Asselin | 177.5 | 2020 |
100 Butterfly | Brandon Muma | 52.15 | 2011 |
100 Free | Derek Mead | 46.95 | 2009 |
500 Free | Derek Mead | 4:38.89 | 2009 |
200 Free Relay | Brandon Muma, Haden Cassidy, Griff Billups, Roger White | 1:35.92 | 2010 |
100 Back | Brandon Muma | 53.72 | 2011 |
100 Breast | Griff Billups | 59.82 | 2012 |
400 Free Relay | Brandon Muma, Haden Cassidy, Nate Fagen, Roger White | 3:26.63 | 2011 |
11 Dives | Raphael Klein | 247.45 | 2006 |
Wrestling | |||
Milestone | Name | Record | Year |
Takedowns-Season | Timmy Lambert | 212 | 2010 |
Takedowns-Career | Timmy Lambert | 374 | 2008-2010 |
Reversals-Season | Rance Carpenter | 29 | 2010 |
Reversals-Career | Steve Lambert, VanOosten | 60 | 2003-2007 |
Record-Season | Timmy Lambert | 62-1 | 2010 |
Record-Career | Tim Ofield | 147-24 | 2002-2006 |
Points-Season | Timmy Lambert | 329 | 2010 |
Points-Career | Steve Lambert | 810 | 2003-2006 |
Team Wins | 20 | 2006 | |
Fastest Fall | T. Ofield / Z. Miller | 5 sec | 06 & 15 |
Pins - Season | Tim Ofield | 34 | 2006 |
Pins - Career | Randy Smith | 92 | 2013-2016 |
Spring Sports | |||
Baseball | |||
Milestone | Name | Record | Year |
Batting Average - Career | Logan Syme | 0.448 | 2011-2012 |
Extra Base Hits - Career | Austin King | 31 | 2007-2009 |
RBIs - Career | Austin King | 75 | 2007-2009 |
Stolen Bases - Career | Ryan Knight Logan Syme | 46 | 2014-2016 2011-2012 |
Pitching Wins - Career | Corey Sessions | 20 | 2010-2012 |
ERA - Career | Corey Sessions | 1.43 | 2010-2012 |
Strikeouts - Career | Corey Sessions | 184 | 2010-2012 |
Crew - Girls | |||
Event | Name | Record | Year |
2000 Meters - Open | Jill Trierweiler | 07:58.1 | 2009 |
200 Meters - 130# | Alex Wassink | 08:16.5 | 2011 |
1500 Meters Novice | Kirsti Harrison | 05:51.9 | 2011 |
500 Meters Coxswain | Stephanie Banta | 01:56.9 | 2011 |
Crew - Boys | |||
Event | Name | Record | Year |
2000 Meters - Open | Nick Saur | 06:43.5 | 2009 |
200 Meters - 150# | Noah Attal | 07:18.0 | 2011 |
1500 Meters Novice | Derek Mead | 04:59.0 | 2007 |
500 Meters Coxswain | Jake Falasa | 01:45.2 | 2009 |
Golf - Boys | |||
Milestone | Name | Record | Year |
Low Score 9 | Tim Ellis | 33 | 2005 |
Griffin Billups | 33 | 2011 | |
Low Score 18 | Devon Reininger | 66 | 2015 |
Best Average 9 | Brad Smithson | 36 | 2018 |
Best Average 18 | Brad Smithson | 73/5 | 2018 |
Team Low Score | Kent County Classic | 296 | 2015 |
Soccer - Girls | |||
Milestone | Name | Record | Year |
Goals - Season | Rylee Michaels | 36 | 2018 |
Goals - Career | Rylee Michaels | 87 | 2016-2019 |
Assists - Season | Macy Hollingsworth | 14 | 2018 |
Assists - Career | Rylee Michaels | 39 | 2016-2019 |
Saves - Season | Braeligh McCoy | 114 | 2017 |
Saves - Career | Carisa Qaudor | 254 | 2005-2008 |
Points - Season | Rylee Michaels | 83 | 2018 |
Points - Career | Rylee Michaels | 212 | 2016-2019 |
Team Record | 17-4-0 / 13-2-6 | 2007 / 2018 | |
Softball | |||
Milestone | Name | Record | Year |
Batting Average - Career | Lauren Kanai | 0.509 | 2014-2017 |
Extra Base Hits - Career | Lauren Kanai | 32 | 2014-2017 |
RBIs - Career | Lauren Kanai | 51 | 2014-2017 |
Stolen Bases - Career | Tori Brown | 30 | 2018-2022 |
Pitching Wins - Career | Lauren Kanai | 28 | 2014-2017 |
ERA - Career | Lauren Kanai | 0.894 | 2014-2017 |
Strikeouts - Career | Lauren Kanai | 189 | 2014-2017 |
Tennis - Girls | |||
Milestone | Name | Record | Year |
Singles Wins - Season | Cox | 21 | 2005 |
Singles Wins - Career | |||
Doubles Wins - Season | Elena Uccello/Beth Oliver | 26 | 2005 |
Doubles Wins - Career | |||
Track & Field - Girls | |||
Event | Name | Record | Year |
100 Meters | Camron Nelson | 12.26 | 2013 |
200 Meters | Arielle Byl | 25.67 | 2011 |
400 Meters | Kenzie Haley | 58.16 | 2013 |
800 Meters | Jami Reed | 2:16.32 | 2019 |
1600 Meters | Jami Reed | 4:58.66 | 2019 |
3200 Meters | Jami Reed | 11:02.97 | 2019 |
100 M Hurdles | Rachel Westrick | 15.63 | 2016 |
300 M Hurdles | Claire Benedict | 47.18 | 2019 |
High Jump | Arielle Byl | 5' 4" | 2011 |
Long Jump | Bri Clonan | 17' 11" | 2012 |
Pole Vault | Gabby Reams | 10' 11" | 2013 |
Shot Put | Jenna Breuker | 38' 4" | 2018 |
Discus | Jenna Breuker | 134'0" | 2018 |
4 x 100 Relay | Sam Reno, Camron Nelson, Jaclyn Goble, Alli Gutschow | 48.4 | 2013 ** |
4 x 200 Relay | Jaclyn Goble, Maggie Dobberstein, Kenzie Haley, Alli Gutschow | 1:42.55 | 2013 |
4 x 400 Relay | Maggie Dobberstein, Olivia Mclean, Annalee Konsoer-Rose, Kenzie Haley | 4:03.79 | 2013 |
4 x 800 Relay | Alyssa Dyer, Clara Cullen, Mary Kostielney, Ellen Junewick | 9:24.98 | 2011 |
** STATE RECORD | |||
Track & Field - Boys | |||
Event | Name | Record | Year |
100 Meters | Jeshrun Washington/ Luke Brenner | 10.94 | 2011 & 2019 |
200 Meters | Luke Brenner | 22.02 | 2019 |
400 Meters | BJ Klotz | 50.3 | 2007 |
800 Meters | Garrett Cullen | 1:58.27 | 2010 |
1600 Meters | Spencer Ferris | 4:19.08 | 2011 |
3200 Meters | Thomas Westrick | 9:28.06 | 2019 |
110 M Hurdles | Nick Robbins | 15 | 2013 |
300 M Hurdles | Nick Robbins | 38.05 | 2013 ## |
High Jump | Chris Wierengo | 5' 11" | 2008 |
Long Jump | Will Blank | 21' 4" | 2015 |
Pole Vault | Keith Lemley | 14' 0" | 2013 |
Shot Put | Rae Sneed | 50' 8.5" | 2009 |
Discus | Dylan Banagis | 170' 8" | 2010 |
4 x 100 Relay | Andrew Hammond, Nick Robbins, Evan Goble, Ryan Townshend | :43.07 | 2013 |
4 x 200 Relay | Luke Brenner, Evan Schwalm, Nicholas Stoll, Ben Wozniak | 1:31.84 | 2019 |
4 x 400 Relay | Caleb Smith, Will Blank, Chory Pope, Jacob Synder | 3:28.29 | 2014 |
4 x 800 Relay | Garrett Cullen, Chad Scott, Erik Bates, Spencer Ferris, | 7:56.40 | 2010 |
** STATE RECORD | |||
## Individual State Champion |
https://fhesports.net