Girls Junior Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Thornapple-Kellogg HS | Yankee Springs | . | |||
(A) | vs Ottawa Hills | Cancelled | . | |||
(A) |
vs South Christian HS
At The Pines |
. | ||||
(H) | vs Kenowa Hills HS | Cancelled | . | |||
(A) | vs Wayland Union HS | . | ||||
(A) | vs Grand Rapids Catholic Central | Quail Ridge | 188 - 204 L | . | ||
(H) | vs Cedar Springs Public Schools | . | ||||
(H) | vs Thornapple-Kellogg HS | Arrowhead Golf Course | Postponed | . | ||
(A) |
vs Cedar Springs Public Schools
@ Cedar Chase GC |
. | ||||
(H) | vs Ottawa Hills | Postponed | . | |||
(H) | vs Ottawa Hills | Cancelled | . | |||
(H) | vs South Christian HS | Arrowhead Golf Course | . | |||
(A) |
vs Multiple Opponents
Coopersville Invite |
Western Greens | . | |||
(A) |
vs Caledonia HS
@ Broadmore GC |
Cancelled | . | |||
(H) | vs Caledonia HS | Arrowhead Golf Course | . | |||
(H) | vs Wayland Union HS | Arrowhead Golf Course | 999 - 222 W | . | ||
(H) | vs Grand Rapids Catholic Central | Arrowhead Golf Course | . | |||
(A) |
vs Multiple Opponents
JV Conference Meet |
. |
https://fhesports.net